Events
Join us for an unforgettable Portfolio Tasting on Thursday, February 1, 2024, from 1:00 pm - 4:00 pm at the Vancouver Club where we will present the following wines.
RSVP is required. Kindly email George Anderson at george@galileowineandspirits.com to confirm your attendance.
ITALY |
|||||
|---|---|---|---|---|---|
VENETO |
|||||
ZENATO |
www.zenato.it | ||||
| Bts per case |
Size | Points & Notes | |||
| White | |||||
| 390906 | Pinot Grigio delle Venezie DOC 2022 | 12 | 750 | Screw cap | |
| 182691 | Lugana San Benedetto DOC 2022 (Trebbiano) | 12 | 750 | JS 92 | |
| 182568 | Lugana Riserva Sergio Zenato DOC 2020 (Trebbiano) | 6 | 750 | JS 92 | |
| Red | |||||
| 182527 | Valpolicella Superiore DOC 2018 | 12 | 750 | JS 93 | |
| 182576 | Ripassa Valpolicella Superiore DOC 2018 | 12 | 750 | JS 95 | |
| 276565 | Alanera Rosso Veneto IGT 2019 (Corvina, Cab, Merlot) | 12 | 750 | JS 91 | |
| 77446 | Amarone Classico DOCG 2017 | 12 | 750 | JS 94 | |
| 493726 | Sansonina Merlot IGT 2018 -Veronese | 6 | 750 | JS 94 | |
| Dessert | |||||
| 684530 | Recioto della Valpolicella Classico DOC 2017 | 6 | 500 | ||
TUSCANY |
|||||
VILLA VIGNAMAGGIO |
www.vignamaggio.com | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 421730 | Chianti Classico Terre de Prenzano DOCG 2018 | 12 | 750 | Decanter 92 | |
| 36234 | Chianti Classico Riserva Gheradino DOCG 2017 | 12 | 750 | JS 92 | |
| 884932 | Chianti Classico Ris. Monna Lisa Gran Selezione 2013 | 6 | 750 | WE 91 | |
| 55825 | Cabernet Franc Toscana IGT 2013 | 6 | 750 | JS 94 | |
AVIGNONESI Organic & Biodynamic |
www.avignonesi.it | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 276736 | Cantaloro Rosso 2019 (Merlot, Sangiovese, Cab) | 12 | 750 | JS 93 | |
| 895250 | Vino Nobile di Montepulciano DOCG 2018 (Sangiovese) | 12 | 750 | WE 93, JS 93 | |
| 192438 | Grifi Rosso di Toscana 2012 (Sangiovese, Cabernet Sauv) | 6 | 750 | JS 90, Dec. Silver | |
| 202529 | Desiderio Cortona Merlot IGT 2014 | 6 | 750 | JS 93 | |
VILLA POGGIO SALVI |
www.villapoggiosalvi.it | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 217182 | Brunello di Montalcino Annata DOCG 2018 | 6 | 750 | JS 93 | |
| 21717 | Brunello di Montalcino Riserva DOCG 2017 | 6 | 750 | 91 WE | |
| 672766 | Brunello di Montalcino Cru Pomona DOCG 2011 | 6 | 750 | 95 - International Wine Report |
|
PIEDMONT |
|||||
PAOLO CONTERNO |
www.paoloconterno.com | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 637017 | Barbera D’Asti Bricco DOCG 2019 | 12 | 750 | ||
| 516138 | Nebbiolo Langhe a Mont DOC 2016 | 12 | 750 | WS 91 | |
| 26336 | Barolo “Ginestra” DOCG 2016 | 12 | 750 | RP 95, JS 93 | |
FRANCE |
|||||
BORDEAUX |
|||||
BARON EDMOND DE ROTHSCHILD |
www.edmondderothschildheritage.com | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 81054 | La Croix de Laurets 2016 (Montagne St Emilion) | 12 | 750 | ||
| 564740 | Château des Laurets 2017 (Puisseguin St Emilion) | 6 | 750 | JS 92, AG 90 | |
MAISON RIVIERE FILS |
www.maisonriviere.fr | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 417832 | Château Clos des Menuts 2018 (St Emilion GC) | 12 | 750 | AG 88-91 | |
| 649137 | Château Cheval Brun 2018 (St Emilion GC) | 12 | 750 | WE 90 | |
| 4564 | Château de Callac 2018 (Graves) | 12 | 750 | ||
| 395976 | Château Lalande 2018 (St Julien) | 12 | 750 | WE 93, JS 93 | |
CHATEAU CANTENAC |
www.chateau-cantenac.fr | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 798751 | Château Cantenac 2018 Sélection Madame (St Emilion GC) | 12 | 750 | JS 92, Concours de Bordeaux - GOLD |
|
BURGUNDY |
|||||
DOMAINE JACQUES PRIEUR |
www.prieur.com | ||||
| Bts per case |
Size | Points & Notes | |||
| White | |||||
| 474080 | Meursault Clos de Mazeray 2020, Monopole | 6 | 750 | TA92 - Allocation | |
DOMAINE LABRUYERE |
www.domaine-labruyere.com | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 766576 | Moulin-a-Vent Cœur de Terroirs 2019 | 6 | 750 | NEW | WE 93 |
CHATEAU DE FUISSE |
www.chateau-fuisse.fr | ||||
| Bts per case |
Size | Points & Notes | |||
| White | |||||
| 196559 | Macon-Village 2020/2022 | 6 | 750 | ||
| 457523 | Saint-Veran 2021 | 6 | 750 | BH 91 | |
| 924464 | Pouilly Fuisse Tête de Cru 2020 | 6 | 750 | D 93, BH 92 | |
| Red | |||||
| 743013 | Juliénas-Domaine de la Conseillère 2018 | 6 | 750 | WS 91 | |
ARGENTINA |
|||||
MENDOZA |
|||||
FLECHAS de los ANDES - By Rothschild |
www.flechasdelosandes.com | ||||
| Bts per case |
Size | Points & Notes | |||
| Red | |||||
| 6724 | Aguaribay Malbec 2015 | 12 | 750 | JS 91, IWC Bronze |
|
| 6729 | Flechas de Los Andes Gran Malbec 2012 | 12 | 750 | JS 90 | |
SPIRITS |
|||||
ARMAGNAC CASTAREDE |
www.armagnac-castarede.fr | ||||
| Founded in 1832, Castarede is the oldest of all Armagnac trading houses | |||||
| Bts per case |
Size | Points & Notes | |||
| 891655 | Armagnac Castarede XO | 3 | 700 | ||
DELAMAIN COGNAC |
www.delamain-cognac.com | ||||
| For Truly Great Cognacs, since 1759 | |||||
| Bts per case |
Size | Points & Notes | |||
| 89032 | Pale & Dry XO Grande Champagne Centenaire | 3 | 500 | ||